San Onofre Weather History - San Onofre, California
San Onofre Weather Daily Report
San Onofre Weather History
www.SanOnofreWeather.com
Report Generated on: 07/05/08 - 04:58PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Saturday 07/05/2008 81°F 57.0°F90.0%53.0%13.0 mph
Friday 07/04/2008 83°F 56.0°F93.0%47.0%13.0 mph
Thursday 07/03/2008 75°F 60.0°F93.0%63.0%12.0 mph
Tuesday 07/01/2008 63°F 56.0°F93.0%86.0%3.0 mph
Monday 06/30/2008 81°F 59.0°F100.0%44.0%14.0 mph
Sunday 06/29/2008 79°F 53.0°F96.0%53.0%24.0 mph
Saturday 06/28/2008 74°F 60.0°F86.0%61.0%10.0 mph
Thursday 06/26/2008 64°F 64.0°F77.0%77.0%5.0 mph
Wednesday 06/25/2008 73°F 56.0°F89.0%58.0%32.0 mph
Tuesday 06/24/2008 75°F 56.0°F93.0%57.0%13.0 mph
Monday 06/23/2008 78°F 60.0°F89.0%57.0%12.0 mph
Wednesday 06/11/2008 70°F 59.0°F89.0%58.0%9.0 mph
Tuesday 06/10/2008 71°F 60.0°F92.0%68.0%9.0 mph
Monday 06/09/2008 73°F 55.0°F89.0%61.0%15.0 mph
Sunday 06/08/2008 71°F 59.0°F83.0%60.0%13.0 mph
Saturday 06/07/2008 69°F 54.0°F89.0%60.0%12.0 mph
Friday 06/06/2008 80°F 48.0°F92.0%36.0%13.0 mph
Viper Logic Corp.
San Onofre Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.