San Onofre Weather History - San Onofre, California
San Onofre Weather Hourly Report
San Onofre Weather History
www.SanOnofreWeather.com
Report Generated on: 07/05/08 - 04:58PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/05/2008 12:00 AM 62°F 89.0%0.0 mphCLM62.0°F62.0°F59.0°F 29.87 rising
07/05/2008 01:00 AM 59°F 89.0%0.0 mphCLM59.0°F59.0°F56.0°F 29.86 falling
07/05/2008 02:00 AM 61°F 89.0%0.0 mphCLM61.0°F61.0°F58.0°F 29.85 falling
07/05/2008 03:00 AM 59°F 89.0%0.0 mphCLM59.0°F59.0°F56.0°F 29.84 falling
07/05/2008 04:00 AM 60°F 89.0%0.0 mphCLM60.0°F60.0°F57.0°F 29.83 falling
07/05/2008 05:00 AM 58°F 90.0%0.0 mphCLM58.0°F58.0°F55.0°F 29.83 steady
07/05/2008 06:00 AM 57°F 89.0%0.0 mphCLM57.0°F57.0°F54.0°F 29.84 rising
07/05/2008 07:00 AM 61°F 86.0%0.0 mphCLM61.0°F61.0°F57.0°F 29.85 rising
07/05/2008 08:00 AM 67°F 78.0%0.0 mphCLM67.0°F67.0°F60.0°F 29.85 steady
07/05/2008 09:00 AM 74°F 68.0%3.0 mph202.5° SSW74.0°F77.3°F63.0°F 29.86 rising
07/05/2008 10:00 AM 77°F 63.0%7.0 mph202.5° SSW77.0°F79.4°F64.0°F 29.85 falling
07/05/2008 11:00 AM 79°F 59.0%9.0 mph202.5° SSW79.0°F81.0°F64.0°F 29.85 steady
07/05/2008 12:00 PM 81°F 53.0%9.0 mph202.5° SSW81.0°F82.5°F63.0°F 29.85 steady
07/05/2008 01:00 PM 81°F 56.0%10.0 mph202.5° SSW81.0°F83.0°F64.0°F 29.85 steady
07/05/2008 02:00 PM 80°F 57.0%13.0 mph202.5° SSW80.0°F81.9°F64.0°F 29.84 falling
07/05/2008 03:00 PM 78°F 59.0%12.0 mph202.5° SSW78.0°F80.0°F63.0°F 29.83 falling
07/05/2008 04:00 PM 76°F 63.0%9.0 mph225° SW76.0°F78.5°F63.0°F 29.83 steady
Viper Logic Corp.
San Onofre Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.